<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oaktree Creative &#187; Prose</title>
	<atom:link href="http://oaktreecreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaktreecreative.com</link>
	<description>The Pixels &#38; Prose of Chuck Mallott</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kerning</title>
		<link>http://oaktreecreative.com/quotes/kerning/</link>
		<comments>http://oaktreecreative.com/quotes/kerning/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:37 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=636</guid>
		<description><![CDATA[There&#8217;s no algorithm that the human eye can&#8217;t best.&#8212;Alec Julien]]></description>
			<content:encoded><![CDATA[<blockquote class="quote"><p>There&#8217;s no algorithm that the human eye can&#8217;t best.<cite>&#8212;<a href="http://alecjulien.com/">Alec Julien</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/quotes/kerning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanity</title>
		<link>http://oaktreecreative.com/quotes/humanity/</link>
		<comments>http://oaktreecreative.com/quotes/humanity/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:09:12 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=634</guid>
		<description><![CDATA[When asked what surprised him most about humanity, the Dalai Lama answered: Man. Because he sacrifices his health in order to make money. Then he sacrifices money to recuperate his health. And then he is so anxious about the future that he does not enjoy the present; the result being that he does not live [...]]]></description>
			<content:encoded><![CDATA[<p>When asked what surprised him most about humanity, the Dalai Lama answered:</p>
<blockquote class="quote"><p>Man. Because he sacrifices his health in order to make money. Then he sacrifices money to recuperate his health. And then he is so anxious about the future that he does not enjoy the present; the result being that he does not live in the present or the future; he lives as if he is never going to die, and then dies having never really lived.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/quotes/humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a Proper Corner Radius</title>
		<link>http://oaktreecreative.com/entries/setting-a-proper-corner-radius/</link>
		<comments>http://oaktreecreative.com/entries/setting-a-proper-corner-radius/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:06:16 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[entries]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=632</guid>
		<description><![CDATA[Rounded corners are a key component in interface design. Apple&#8217;s iPhone, in particular, vaulted these little rounded-corner square-shaped icons into prominence. You see rounded corners everywhere these days. And all to often, I see rounded corners that seem to have been executed as an afterthought. Designers: please spent just a few extra minutes making sure [...]]]></description>
			<content:encoded><![CDATA[<p>Rounded corners are a key component in interface design. Apple&#8217;s iPhone, in particular, vaulted these little rounded-corner square-shaped icons into prominence. You see rounded corners everywhere these days. And all to often, I see rounded corners that seem to have been executed as an afterthought.</p>
<p>Designers: please spent just a few extra minutes making sure your rounded corners are done right. Examples of negligence are easiest to spot when a rounded-corner shape is inset inside another rounded-corner shape.</p>
<p>If the corner radius is the same for both shapes, you&#8217;ll have problems. If Square A sits inside of Square B and is smaller than Square B, the corner radius for Square A also has to be smaller. See the examples below:</p>
<p><a href="http://oaktreecreative.com/wp-content/uploads/2011/12/corner-radius.png"><img src="http://oaktreecreative.com/wp-content/uploads/2011/12/corner-radius.png" alt="Examples of proper and improper corner radii." title="corner-radius" width="600" height="300" class="alignnone size-full wp-image-633" /></a></p>
<p>Its entirely possible that there&#8217;s a Mr. Wizard math formula that will help you figure out how to adjust the corner radius depending on the change in size of the shape, but I&#8217;m not smart enough to figure that out. This doesn&#8217;t have to be rocket science, though.</p>
<p>A designer&#8217;s keen eye is often enough to prevent the problem. Spending just a couple of extra minutes paying attention to the details will make the world a better place, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/entries/setting-a-proper-corner-radius/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On Craftsmanship</title>
		<link>http://oaktreecreative.com/quotes/on-craftsmanship/</link>
		<comments>http://oaktreecreative.com/quotes/on-craftsmanship/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:48:55 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=630</guid>
		<description><![CDATA[When you&#8217;re a carpenter making a beautiful chest of drawers, you&#8217;re not going to use a piece of plywood on the back, even though it faces the wall and nobody will ever see it. You&#8217;ll know it&#8217;s there, so you&#8217;re going to use a beautiful piece of wood in the back. For you to sleep [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="quote"><p>When you&#8217;re a carpenter making a beautiful chest of drawers, you&#8217;re not going to use a piece of plywood on the back, even though it faces the wall and nobody will ever see it. You&#8217;ll know it&#8217;s there, so you&#8217;re going to use a beautiful piece of wood in the back. For you to sleep well at night, the aesthetic, the quality, has to be carried all the way through.<cite>&#8212; Steve Jobs, explaining something his father taught him</cite></p></blockquote>
<p>Check out this article on Fast Company, which describes the <a href="http://www.fastcodesign.com/1665375/the-6-pillars-of-steve-jobss-design-philosophy">6 Pillars of Steve Jobs&#8217; Design Philosophy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/quotes/on-craftsmanship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You, Steve</title>
		<link>http://oaktreecreative.com/quotes/thank-you-steve/</link>
		<comments>http://oaktreecreative.com/quotes/thank-you-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:23:14 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=628</guid>
		<description><![CDATA[Its not often that we say someone has truly changed the world. That&#8217;s certainly the case with Steve Jobs. I know I&#8217;ve been greatly impacted for the better because of his philosophy, inventions and influence in the world of web design. Long ago, he started changing the way people think about design and putting the [...]]]></description>
			<content:encoded><![CDATA[<p>Its not often that we say someone has truly changed the world. That&#8217;s certainly the case with Steve Jobs. I know I&#8217;ve been greatly impacted for the better because of his philosophy, inventions and influence in the world of web design. Long ago, he started changing the way people think about design and putting the proper importance on form in relation to function. I know I couldn&#8217;t be doing what I&#8217;m doing today without him blazing a trail while I was still in elementary school.</p>
<p>This is my favorite quote from Steve Jobs. It completely describes and even validates what I do. Thank you, Steve.</p>
<blockquote class="quote"><p>&#8220;Design is not just what it looks like and feels like. Design is how it works.&#8221;<cite>&#8212; Steve Jobs</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/quotes/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Fonts Designers Should Stop Using</title>
		<link>http://oaktreecreative.com/entries/five-fonts/</link>
		<comments>http://oaktreecreative.com/entries/five-fonts/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:42:50 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[entries]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=627</guid>
		<description><![CDATA[I am a huge fan of good typography. That being said, there are very few typefaces that I really love. And there are a few widely-used fonts that I just can&#8217;t stand. Sure, there are lists out there decrying the use of Comic Sans and Papyrus. That goes without saying by now, right? This isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I am a huge fan of good typography. That being said, there are very few typefaces that I really love. And there are a few widely-used fonts that I just can&#8217;t stand.</p>
<p>Sure, there are lists out there decrying the use of Comic Sans and Papyrus. That goes without saying by now, right? This isn&#8217;t that type of list. This is a list of fonts that are otherwise perfectly acceptable by most designers. In fact, most people who read this list will think I&#8217;m crazy or just don&#8217;t know anything about typography.</p>
<p>I&#8217;m not advocating that these fonts be completely uninstalled from all computers. Non-designers should feel free to mess around and use these fonts if they like. But designers can do better. Without further ado, let the countdown begin:</p>
<h3>5. Futura</h3>
<p>Ok, everyone can stop yelling at me now. Let me explain. Yes, I can&#8217;t stand Futura. Sure, it looks great in diagrams and charts from old biology books from the 60s. But it is old and tired. There are much better choices for us now.</p>
<blockquote class="indent" style="background-color: rgba(255,255,255,.35); padding-top: 7px; padding-bottom: 5px; border-left:5px solid #999;"><p><strong>Recommended alternatives:</strong> Helvetica, Myriad, Frutiger</p></blockquote>
<h3>4. Trajan</h3>
<p>This typeface should be reserved only for use in epic blockbuster movie titling. Maybe the reason I don&#8217;t like Trajan is because I also hate the use of small caps. Again, there are simply better choices out there.</p>
<blockquote class="indent" style="background-color: rgba(255,255,255,.35); padding-top: 7px; padding-bottom: 5px; border-left:5px solid #999;"><p><strong>Recommended alternatives:</strong> Garamond, Goudy</p></blockquote>
<h3>3. Avant Garde</h3>
<p>Another tired font that perhaps was once a great choice, but is now tired and over-used. According to Wikipedia, the term <em>avant garde</em> is French and &#8220;refers to people or works that are experimental or innovative, particularly with respect to art, culture, and politics.&#8221; That&#8217;s why we should stop using it. If we select this font, we&#8217;re going out of our way to be perceived as &#8220;innovative&#8221;. Let&#8217;s put an end to that nonsense.</p>
<blockquote class="indent" style="background-color: rgba(255,255,255,.35); padding-top: 7px; padding-bottom: 5px; border-left:5px solid #999;"><p><strong>Recommended alternatives:</strong> Helvetica, Gothan, Din, anything else really</p></blockquote>
<h3>2. Lobster</h3>
<p>We can all thank the Google Font Directory for this one. This font just screams &#8220;cliche&#8221; to me &#8212; in a really loud and annoying voice. Perhaps if you are making a logo for a restaurant, that may be the only acceptable use. I don&#8217;t know, if you have a business that actually does involve lobsters, then <em>maybe</em> you can get away with this, but otherwise steer clear.</p>
<blockquote class="indent" style="background-color: rgba(255,255,255,.35); padding-top: 7px; padding-bottom: 5px; border-left:5px solid #999;"><p><strong>Recommended alternatives:</strong> Fan Script, Candy Script, Bello</p></blockquote>
<h3>1. Gill Sans</h3>
<p>This is most likely the worst of the bunch. The only problem is I don&#8217;t really have a good reason for disliking this font. But I just can&#8217;t stand it. I have uninstalled it from my computer due to its offensiveness. Doing a Google search just now to look at some examples just makes me angry. Its so wrong in so many ways, I can&#8217;t even begin to describe what I don&#8217;t like about it. Typography kryptonite for sure.</p>
<blockquote class="indent" style="background-color: rgba(255,255,255,.35); padding-top: 7px; padding-bottom: 5px; border-left:5px solid #999;"><p><strong>Recommended alternatives:</strong> Helvetica, Gotham, Trebuchet, Museo, Facit, Din &#8230; heck, even Arial is better!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/entries/five-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks Interviews</title>
		<link>http://oaktreecreative.com/entries/fireworks-interviews/</link>
		<comments>http://oaktreecreative.com/entries/fireworks-interviews/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:21:46 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[entries]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=588</guid>
		<description><![CDATA[Linus Lim has put together some really good interviews on his site, Fireworks Interviews. I always enjoy engaging with other Fireworks users and I learned a thing or two by reading some of the interviews. If you&#8217;re a designer on the fence trying to decide between Fireworks or Photoshop, perhaps some of these interviews could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/@chunwui">Linus Lim</a> has put together some <a href="http://fireworksinterviews.com">really good interviews</a> on his site, Fireworks Interviews. I always enjoy engaging with other Fireworks users and I learned a thing or two by reading some of the interviews.</p>
<p>If you&#8217;re a designer on the fence trying to decide between Fireworks or Photoshop, perhaps some of these interviews could help you decide. Or, if you&#8217;d just like to be inspired by some other Fireworks users, this is a nice resource.</p>
<p>Either way, check it out and while you&#8217;re there you can read <a href="http://fireworksinterviews.com/chuck-mallott">my answers</a> regarding some favorite Fireworks features, how I use it and my thoughts on Fireworks vs. Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/entries/fireworks-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Build a Boat</title>
		<link>http://oaktreecreative.com/quotes/dont-build-a-boat/</link>
		<comments>http://oaktreecreative.com/quotes/dont-build-a-boat/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:47:59 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=587</guid>
		<description><![CDATA[If you want to build a ship, don&#8217;t drum up people together to collect wood and don&#8217;t assign them tasks and work, but rather teach them to long for the endless immensity of the sea.&#8212; Antoine de Saint-Exupéry]]></description>
			<content:encoded><![CDATA[<blockquote class="quote"><p>If you want to build a ship, don&#8217;t drum up people together to collect wood and don&#8217;t assign them tasks and work, but rather teach them to long for the endless immensity of the sea.<cite>&#8212; <a href="http://en.wikipedia.org/wiki/Antoine_de_Saint-Exup%C3%A9ry">Antoine de Saint-Exupéry</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/quotes/dont-build-a-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who am I?</title>
		<link>http://oaktreecreative.com/notes/consensus/</link>
		<comments>http://oaktreecreative.com/notes/consensus/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:24:31 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=586</guid>
		<description><![CDATA[I thrive on ruined deadlines and countless, senseless iterating.I have the power to bring even the most well-planned project to a grinding halt.I am feared by all designers, developers and project managers.My name is Consensus.]]></description>
			<content:encoded><![CDATA[<blockquote class="quote"><p>I thrive on ruined deadlines and countless, senseless iterating.<br />I have the power to bring even the most well-planned project to a grinding halt.<br />I am feared by all designers, developers and project managers.<br />My name is Consensus.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/notes/consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy</title>
		<link>http://oaktreecreative.com/entries/legacy/</link>
		<comments>http://oaktreecreative.com/entries/legacy/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:15:34 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[entries]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://oaktreecreative.com/?p=584</guid>
		<description><![CDATA[When John Wooden was a boy, his father gave him a piece of paper with seven principles that his father hoped would guide him through life. Young John folded the piece of paper and put it in his wallet. He kept that piece of paper in his wallet for the rest of his life. John [...]]]></description>
			<content:encoded><![CDATA[<p>When John Wooden was a boy, his father gave him a piece of paper with seven principles that his father hoped would guide him through life. Young John folded the piece of paper and put it in his wallet. He kept that piece of paper in his wallet for the rest of his life. John Wooden grew up to be the greatest basketball coach in history and his thought leadership has inspired millions.</p>
<p>The seven principles his father gave him that day would later be known as John Wooden&#8217;s 7-Point Creed, which has been used in leadership training around the world.</p>
<blockquote class="quote indent"><p><strong>John Wooden&#8217;s 7-Point Creed</strong></p>
<ol>
<li>Be true to yourself.</li>
<li>Make friendship a fine art.</li>
<li>Make each day your masterpiece.</li>
<li>Build shelter against a rainy day.</li>
<li>Help others.</li>
<li>Drink deeply from good books.</li>
<li>Pray for guidance and give thanks for your blessings every day.</li>
</ol>
</blockquote>
<p>What a great legacy to leave for your children! These principles are certainly full of wisdom and good advice for all of us. Wooden&#8217;s father clearly demonstrated that one person can truly effect the lives of many. I often think to myself what kind of legacy I am leaving for my kids. What will they remember most about me after I&#8217;m gone? How will my role as their dad impact their life and the lives of others? </p>
<p>So what would I say to my kids that could be as impactful? Most probably, it wouldn&#8217;t be anything I say at all; they watch the things I do &#8212; my attitude and actions &#8212; and use that as a kind of standard. Hearing the story of John Wooden&#8217;s father giving him that piece of paper reminded me that being a dad is the most important job I have. Much more important than being a UX Designer.</p>
<p>Thanks, Mr. Wooden!</p>
]]></content:encoded>
			<wfw:commentRss>http://oaktreecreative.com/entries/legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

